- Home
- Air Diaphragm
- Warren Rupp Pumps
- S1FB1ABWANS000 1" METAL PUMP (Buna)
Product Description
S1F S1FB1ABWANS000 WARREN RUPP 1" METAL PUMP
| Min Flow Rate - Gpm | 0 | 
| Max Flow Rate - Gpm | 45 | 
| Min Flow Rate - Lpm | 0 | 
| Max Flow Rate - Lpm | 170 | 
| Min Discharge Pressure - Psi | 0 | 
| Max Discharge Pressure - Psi | 125 | 
| Min Discharge Pressure - Bar | 0 | 
| Max Discharge Pressure - Bar | 8.6 | 
| Min Reqd Air Inlet Pressure - Psi | 0 | 
| Max Reqd Air Inlet Pressure - Psi | 125 | 
| Min Reqd Air Inlet Pressure - Bar | 0 | 
| Max Reqd Air Inlet Pressure - Bar | 8.6 | 
| Min Air Consumption - Scfm | 0 | 
| Max Air Consumption - Scfm | 40 | 
| Min Air Consumption - Cmph | 0 | 
| Max Air Consumption - Cmph | 68 | 
| Max Temp - F | 190 | 
| Min Temp - F | -10 | 
| Max Temp - C | 88 | 
| Min Temp - C | -23 | 
| Displacement Per Stroke - Gal | 0.11 | 
| Displacement Per Stroke - Ltr | 0.42 | 
| Max Solids Handling - In | 0.25 | 
| Max Solids Handling - Mm | 6 | 
| Wetted Material | Aluminum | 
| Seat Material | UHMW Polyethylene | 
| Diaphragm Material | Buna | 
| Check Valve Material | Buna | 
| Check Type | Ball Valve | 
| Non-wetted Material | Aluminum | 
| Height - In | 12.88 | 
| Height - Mm | 327.09 | 
| Depth - In | 9.09 | 
| Depth - Mm | 264 | 
| Width - In | 10.25 | 
| Width - Mm | 260 | 
| Weight - Lbs | 28 | 
| Weight - Kg | 13 | 
| Porting Type | NPT Threads | 
| Pump Options | Intregal | 
| Kit Options | None | 
 Loading... Please wait...
 Loading... Please wait...
            
 
    


 
                            



