- Home
- Air Diaphragm
- Warren Rupp Pumps
- S1FB1A1WANS000 1" METAL PUMP (Santoprene)
Product Description
| Max Flow Rate - Gpm | 45 |
| Max Flow Rate - Lpm | 170 |
| Max Discharge Pressure - Psi | 125 |
| Max Discharge Pressure - Bar | 8.6 |
| Max Temp - F | 180 |
| Min Temp - F | -35 |
| Max Temp - C | 82 |
| Min Temp - C | -37 |
| Displacement Per Stroke - Gal | 0.11 |
| Displacement Per Stroke - Ltr | 0.42 |
| Max Solids Handling - In | 0.25 |
| Max Solids Handling - Mm | 6 |
| Wetted Material | Aluminum |
| Check Valve Seat Material | UHMW Polyethylene |
| Diaphragm Material | Santoprene |
| Check Valve Material | Santoprene |
| Check Valve Type | Ball |
| Non-wetted Material | Aluminum |
| Height - In | 12.71875 |
| Height - Mm | 323 |
| Depth - In | 10.375 |
| Depth - Mm | 264 |
| Width - In | 10.25 |
| Width - Mm | 260 |
| Weight - Lbs | 28 |
| Weight - Kg | 13 |
| Port Size - In | 1 |
| Porting Type | NPT |
| Max Reqd Air Inlet Pressure - Psi | 125 |
| Max Reqd Air Inlet Pressure - Bar | 8.6 |
| Max Air Consumption - Scfm | 40 |
| Max Air Consumption - Cmph | 68 |
| Pump Options | Encapsulated Muffler |
Loading... Please wait...






